> ## Documentation Index
> Fetch the complete documentation index at: https://developer.me-cash.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported countries and channels

Use the quote API for the following destination routes and payment channels:

| **Destination Country** | **Country Code** | **Destination Currency** | **Payment Channel(s)**                             |
| ----------------------- | ---------------- | ------------------------ | -------------------------------------------------- |
| Austria 🇦🇹            | AT               | EUR                      | Bank Transfer                                      |
| Canada 🇨🇦             | CA               | CAD                      | Bank Transfer                                      |
| Denmark 🇩🇰            | DK               | DKK                      | Bank Transfer                                      |
| Germany 🇩🇪            | DE               | EUR                      | Bank Transfer                                      |
| Ghana 🇬🇭              | GH               | GHS                      | Mobile Money                                       |
| Ivory Coast 🇨🇮        | CI               | XOF                      | Mobile Money                                       |
| Kenya 🇰🇪              | KE               | KES                      | Mobile Money                                       |
| Malawi 🇲🇼             | MW               | MWK                      | Bank Transfer, Mobile Money                        |
| Nigeria 🇳🇬            | NG               | NGN                      | Bank Transfer                                      |
| Rwanda 🇷🇼             | RW               | RWF                      | Mobile Money                                       |
| Senegal 🇸🇳            | SN               | XOF                      | Bank Transfer                                      |
| South Africa 🇿🇦       | ZA               | ZAR                      | Bank Transfer                                      |
| United Kingdom 🇬🇧     | GB               | GBP                      | Bank Transfer                                      |
| United States 🇺🇸      | US               | USD                      | SWIFT\_CUSTOMER, SWIFT\_SHARED, SWIFT\_BENEFICIARY |
| China 🇨🇳              | CN               | CNY                      | Bank Transfer                                      |
| Singapore 🇸🇬          | SG               | SGD                      | Bank Transfer                                      |
| South Korea 🇰🇷        | KR               | KRW                      | Bank Transfer                                      |
| Thailand 🇹🇭           | TH               | THB                      | Bank Transfer                                      |
| Malaysia 🇲🇾           | MY               | MYR                      | Bank Transfer                                      |
| Vietnam 🇻🇳            | VN               | VND                      | Bank Transfer                                      |

We continue to expand routes—check your dashboard for the latest availability.
