Supported cryptocurrencies
The Ramp API accepts the following tokens as source assets. Each token is identified by its symbol and the blockchain it travels on β always specify both when calling the quote or gas fee endpoints.| Token | Symbol | Blockchain | Blockchain ID |
|---|---|---|---|
| USD Coin | USDC | Ethereum (ERC-20) | ETH |
| USD Coin | USDC | Polygon | MATIC / MATIC-AMOY (Sandbox) |
| Tether | USDT | Ethereum (ERC-20) | ETH |
| Tether | USDT | Polygon | MATIC / MATIC-AMOY (Sandbox) |
| Ether | ETH | Ethereum (ERC-20) | ETH |
| Polygon | POL | Polygon | MATIC / MATIC-AMOY (Sandbox) |
Address format
For all Ethereum-based networks (Ethereum, Polygon), wallet addresses must satisfy:- Starts with
0x - Followed by exactly 40 hexadecimal characters
- Total length: 42 characters
Offramp fiat destinations
For offramp transactions (crypto-to-fiat), specifytarget.country and target.currency in your Create Quote (Offramp) request.
| Currency | Code | Country | Country Code | Payment Channel(s) |
|---|---|---|---|---|
| Nigerian Naira | NGN | Nigeria π³π¬ | NG | BANK_TRANSFER, MOBILE_MONEY |
| US Dollar | USD | United States πΊπΈ | US | BANK_TRANSFER (SWIFT) |
| Euro | EUR | Euro zone πͺπΊ | (varies) | BANK_TRANSFER (SEPA) |
| British Pound | GBP | United Kingdom π¬π§ | GB | BANK_TRANSFER |
| Canadian Dollar | CAD | Canada π¨π¦ | CA | BANK_TRANSFER |
Payment channels
| Channel | Description |
|---|---|
BANK_TRANSFER | Credit a traditional bank account via local or international networks |
MOBILE_MONEY | Deliver funds to a mobile money wallet (NGN corridors) |
Transaction limits
Limits are enforced per quote and returned in therules array of every quote response. The values below are defaults β always read the rules array at runtime as they may differ per corridor or account tier.
| Currency | Minimum | Maximum (per transaction) |
|---|---|---|
| NGN | β¦10 | β¦2,000,000 |
| USD | $10 | $50,000 |
| EUR | β¬10 | β¬50,000 |
| GBP | Β£10 | Β£50,000 |
| CAD | CA$10 | CA$50,000 |
The
rules[].invoice field on the quote response represents the cumulative invoice limit. If your transaction approaches this ceiling, you may need to split the order.Gas fees
Gas fees apply to all crypto transfers (both crypto-to-crypto and offramp). Three priority levels are available:| Level | Speed | Use case |
|---|---|---|
LOW | Slower (~5β15 min) | Non-urgent transfers where cost matters |
MEDIUM | Standard (~2β5 min) | Balanced speed and cost (default for offramp) |
HIGH | Faster (~1β2 min) | Time-sensitive transfers |
- For crypto-to-crypto: call Get Gas Fee first, then pass
feeLevel.typeinto your Create Quote (Crypto) request. - For offramp: gas is automatically calculated at
MEDIUMand returned in thegasFeeblock of the Create Quote (Offramp) response.
Processing times
| Category | Destination | Estimated time |
|---|---|---|
| Crypto-to-Crypto (Polygon) | Any EVM wallet | ~1β2 minutes |
| Crypto-to-Crypto (Ethereum) | Any EVM wallet | ~2β5 minutes |
| Offramp β NGN (Bank Transfer) | Nigerian bank | 5β30 minutes |
| Offramp β NGN (Mobile Money) | Mobile wallet | 1β5 minutes |
| Offramp β USD (SWIFT) | US bank | 1β3 business days |
| Offramp β EUR (SEPA) | Euro bank | 1β2 business days |
| Offramp β GBP | UK bank | 1β4 hours |
Processing times may be affected by network congestion (crypto) or bank processing schedules and public holidays (fiat).
Next steps
How Ramp Works
Understand the full API lifecycle and transaction flows.
Create Quote (Crypto)
Start a crypto-to-crypto transfer by generating a quote.
Create Quote (Offramp)
Convert crypto to fiat currency by generating an offramp quote.
Ramp Webhooks
Set up webhooks to receive real-time transaction status updates.

